Petly Wellness Plans
Learn more about our pet wellness plans services below.
Petly Wellness Plans in St. Peters, MO
Puppy Petly Wellness Plan
| SERVICES | GOLD | PLATINUM |
| Exam Copay $25 (unlimited) | ✓ | ✓ |
| Technician Office Visit (unlimited) | ✓ | ✓ |
| Routine Nail Trim (unlimited) | ✓ | ✓ |
| Puppy Examination (3 visits) | ✓ | ✓ |
| Biannual Examination | ✓ | ✓ |
| OSHA/Biohazard Fee (4 per year) | ✓ | ✓ |
| Rabies Vaccine (1 year) | ✓ | ✓ |
| Rabies Tag (1 year) | ✓ | ✓ |
| DAPP Vaccine (3 vaccines) | ✓ | ✓ |
| Leptospirosis Vaccine (2 vaccines) | ✓ | ✓ |
| Bordetella Vaccine (2 per year) | ✓ | ✓ |
| Intestinal Parasite Exam (2 per year) | ✓ | ✓ |
| Routine Deworming Dose (3 doses) | ✓ | ✓ |
| Routine Spay or Neuter Surgery | ✓ |
| MEMBERSHIP FEES & DISCOUNTS | GOLD | PLATINUM |
| Initial Membership Fee (one time only) | $99.00 | $99.00 |
| Multiple Pet Discount (Applies to initial membership fee only) | -$15.00 | -$15.00 |
| Monthly Payments | $50.95 | $93.95 |
| Discount on non-plan items | 10% | 10% |
| Minimum Average Savings Per Year* | 30% | 30% |
**Minimum annual savings in the first year will be less the cost of the intial membership fee.
Kitten Petly Wellness Plan
| SERVICES | GOLD | PLATINUM |
| Exam Copay $25 (unlimited) | ✓ | ✓ |
| Technician Office Visit (unlimited) | ✓ | ✓ |
| Routine Nail Trim (unlimited) | ✓ | ✓ |
| Kitten Examination (3 visits) | ✓ | ✓ |
| OSHA/Biohazard Fee (4 per year) | ✓ | ✓ |
| Rabies Vaccine (1 year) | ✓ | ✓ |
| Rabies Tag (1 year) | ✓ | ✓ |
| FVRCCP Vaccine (3 vaccines) | ✓ | ✓ |
| Leukemia Vaccine (2 vaccines) | ✓ | ✓ |
| Feline Leukemia/FIV Screen | ✓ | ✓ |
| Intestinal Parasite Exam (2 per year) | ✓ | ✓ |
| Routine Deworming Dose (3 doses) | ✓ | ✓ |
| Routine Spay or Neuter Surgery | ✓ |
| MEMBERSHIP FEES & DISCOUNTS | GOLD | PLATINUM |
| Initial Membership Fee | $99.00 | $99.00 |
| Multiple Pet Discount | -$15.00 | -$15.00 |
| Monthly Payments | $40.95 | $74.95 |
| Discount on non-plan items | 10% | 10% |
| Minimum Average Savings Per Year* | 30% | 30% |
**Minimum annual saving in the first year will be less the cost of the intial membership fee.
Canine Petly Wellness Plan
| SERVICES | SILVER | GOLD | PLATINUM |
| Exam Copay $25 (unlimited) | ✓ | ✓ | ✓ |
| Technician Office Visit (unlimited) | ✓ | ✓ | ✓ |
| Routine Nail Trim (unlimited) | ✓ | ✓ | ✓ |
| Annual Examination | ✓ | ✓ | ✓ |
| Biannual Examination | ✓ | ✓ | ✓ |
| OSHA/Biohazard Fee (3 per year) | ✓ | ✓ | ✓ |
| Rabies Vaccine (1 year or 3 year) | ✓ | ✓ | ✓ |
| Rabies Tag (1 year or 3 year) | ✓ | ✓ | ✓ |
| DAPP Vaccine | ✓ | ✓ | ✓ |
| Leptospirosis Vaccine | ✓ | ✓ | ✓ |
| Bordetella Vaccine (2 per year) | ✓ | ✓ | ✓ |
| Intestinal Parasite Exam | ✓ | ✓ | ✓ |
| Junior Canine Profile | ✓ | ||
| Senior Canine Profile | ✓ | ✓ | |
| Routine Dental Package | ✓ | ✓ | |
| 3 View chest X-Rays | ✓ |
| MEMBERSHIP FEES & DISCOUNTS | SILVER | GOLD | PLATINUM |
| Initial Membership Fee | $99.00 | $99.00 | $99.00 |
| Multiple Pet Discount | -$15.00 | -$15.00 | -$15.00 |
| Monthly Payments | $34.95 | $101.95 | $118.95 |
| Discount on non-plan items | 10% | 10% | 10% |
| Minimum Average Savings Per Year* | 30% | 30% | 30% |
**Minimum annual savings in the first year will be less the cost of the intial membership fee.
Feline Petly Wellness Plan
| SERVICES | SILVER | GOLD | PLATINUM |
| Exam Copay $25 (unlimited) | ✓ | ✓ | ✓ |
| Technician Office Visit (unlimited) | ✓ | ✓ | ✓ |
| Routine Nail Trim (unlimited) | ✓ | ✓ | ✓ |
| Annual Examination | ✓ | ✓ | ✓ |
| OSHA/Biohazard Fee (3 per year) | ✓ | ✓ | ✓ |
| Rabies Vaccine (1 year or 3 year) | ✓ | ✓ | ✓ |
| Rabies Tag (1 year or 3 year) | ✓ | ✓ | ✓ |
| FVRCCP Vaccine | ✓ | ✓ | ✓ |
| Leukemia Vaccine | ✓ | ✓ | ✓ |
| Junior Feline Profile | ✓ | ||
| Adult Feline Profile | ✓ | ||
| Senior Feline Profile | ✓ | ||
| Routine Dental Package | ✓ | ✓ | |
| 3 View chest X-Rays | ✓ |
| MEMBERSHIP FEES & DISCOUNTS | SILVER | GOLD | PLATINUM |
| Initial Membership Fee | $99.95 | $99.95 | $99.95 |
| Multiple Pet Discount | -$15.00 | -$15.00 | -$15.00 |
| Monthly Payments | $29.95 | $86.95 | $106.95 |
| Discount on non-plan items | 10% | 10% | 10% |
| Minimum Average Savings Per Year* | 30% | 30% | 30% |
**Minimum annual savings in the first year will be less the cost of the intial membership fee.
